Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
03 | 501. | xxx | Jaikumar, Nishit (2.0,Kensin,1326) | xxx | Koka, Saharsh (2.0,PoloRi,1360) |
03 | 502. | xxx | Magesh, Yuvan (1.0,Parker,367) | xxx | Kumar, Dheena (2.0,Parker,933) |
03 | 503. | xxx | Kaistha, Ayaansh (1.0,PoloRi,nnnn) | xxx | Wielunski, Davis (1.0,OldePr,269) |
03 | 504. | xxx | Edabathulu, Nilax (1.0,187) | xxx | Moore, Henry (0.0,MPTrad,150) |
03 | 505. | xxx | Parimi, Sanvi (1.0,nnnn) | xxx | Nimmagadda, Sril (1.0,Parker,nnnn) |
03 | 506. | xxx | Weiss, Logan (0.0,OldePr,nnnn) | xxx | Shetty, Atharva (0.0,CoxMil,nnnn) |
If a player does not have a board number or an opponent, the player has received a one-point bye for this round. A win will be added to the total score of the player. If you receive a one-point bye and wish to potentially play a game this round, please report to Registration Desk.