Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
03 | 701. | xxx | Cameron, Kyle Steph (2.0,JMR,1094) | xxx | Nalamalpu, Ashika Reddy (2.0,1167) |
03 | 702. | xxx | Kondabathini, Na (1.5,CommHo,1570) | xxx | Puttagunta, Ramy (1.5,ProvDa,1059) |
03 | 703. | xxx | Kothapalli, Eshwar (1.5,JMR,1156) | xxx | Jaikumar, Diksha (1.0,Cuthbe,1252) |
03 | 704. | xxx | Rajasekaran, Abhina (1.0,JMR,nnnn) | xxx | Gelle, Jayanth (1.0,CommHo,640) |
03 | 705. | xxx | Nguyen, Nhan Thien (1.0,nnnn) | xxx | Helfing, Asher Hanan (1.0,JMR,593) |
03 | 706. | xxx | Dutta, Sattwik (0.0,JMR,nnnn) | xxx | Mankotia, Shawn (0.0,JMR,nnnn) |
03 | 1.0 | Alsafadi, Noor (0.0,AlexGr,851) | BYE |
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
03 | 801. | xxx | Gurram, Nishanth (2.0,JMR,918) | xxx | Helfing, Ian Landon (2.0,JMR,1413) |
03 | 802. | xxx | LeMaisonett, Leon (1.0,Randol,972) | xxx | Magesh, Arya (1.0,JMR,349) |
03 | 803. | xxx | Bhimavarapu, Rish (1.0,CommHo,511) | xxx | Pilli, Shreyash (1.0,Randol,263) |
03 | 804. | xxx | Andrews, Sy’eair (0.0,JMR,nnnn) | xxx | Agarwal, Aarush (0.0,nnnn) |
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 901. | xxx | Pareso, James Vi (1.0,MyPark,1023) | xxx | Baugh, Jake Edwi (1.0,MyPark,1245) |
02 | 902. | xxx | Paukovitz, Samuel Anthon (1.0,996) | xxx | Butler, Nathan (1.0,WillHo,1036) |
02 | 903. | xxx | Aprill, Jack Nath (1.0,MyPark,616) | xxx | Kothapalli, Prag (1.0,Ardrey,1000) |
02 | 904. | xxx | Dastin, Ben (0.5,Ardrey,1409) | xxx | Zhen, Ren (1.0,WillHo,754) |
02 | 905. | xxx | LeMaisonett, Ant (0.0,MyPark,1173) | xxx | Subramanian, Shob (0.5,Ardrey,792) |
02 | 906. | xxx | Purves, Hayden (0.0,WillHo,nnnn) | xxx | Ronald, Rithik (0.0,WillHo,nnnn) |
02 | 907. | xxx | Macioge, Camille (0.0,WillHo,nnnn) | xxx | Kolacki, Paul (0.0,WillHo,nnnn) |
02 | 1.0 | Mckenzie, Alexand (0.0,WillHo,773) | BYE |
If a player does not have a board number or an opponent, the player has received a one-point bye for this round. A win will be added to the total score of the player. If you receive a one-point bye and wish to potentially play a game this round, please report to Registration Desk.